Our clients
Who we work for
ATEEC has delivered consulting, research and advisory services for international development organizations, government institutions, research organizations, engineering firms and development programmes in Jordan and across the Middle East and Africa. Our assignments span water resources and irrigation, wastewater reuse and desalination, climate change and drought, environmental and natural-resource economics, agricultural development, investment appraisal, socio-economic assessment and institutional development.
FAOUNDPUNICEFUNESCOWorld BankIFADGIZAFDIWMIICARDAIFPRIICBAEuropean UnionUN-ESCWAJordan Ministry of Water and IrrigationJordan Valley AuthorityWater Authority of JordanMinistry of EnvironmentMinistry of AgricultureNational Center for Vegetation Cover Development & Combating Desertification (Saudi Arabia)BORDATetra TechSAJDI/WESEnvironmental Horizon
Selected clients and assignments
| Client or contracting organisation | What ATEEC and its experts delivered |
|---|---|
| FAO – Food and Agriculture Organization of the United Nations | Led and supported water-allocation, water-accounting and water-productivity assignments in Jordan, including the Northern Jordan Valley pilot, crop-water requirements, water valuation, irrigation technologies and decision-support for allocating scarce irrigation water. |
| UNDP – United Nations Development Programme | Conducted socioeconomic vulnerability and drought-impact assessments; contributed to Jordan’s Fourth National Communication on Climate Change; supported development of the National Drought Resilience Strategy and Action Plan. |
| UNICEF | Led development of Jordan’s roadmap for achieving SDG 6.2 on sanitation and hygiene, including national consultation and strategic scale-up of sanitation services. |
| UNESCO | Led development of an analytical framework for integrated monitoring of SDG 6 on water and sanitation, including national and regional indicator assessment. |
| World Bank | Conducted agricultural water-valuation work in Jordan, including assessment of the value of freshwater and treated wastewater used in agriculture. |
| IFAD – International Fund for Agricultural Development | Supported formulation and economic assessment of climate-resilient irrigation interventions and evaluated the market and economic feasibility of innovative irrigation technologies in Jordan. |
| GIZ – Deutsche Gesellschaft für Internationale Zusammenarbeit | Led and supported assignments on decentralized wastewater business models, institutional and legal frameworks, climate-change adaptation, environmental governance and water-sector capacity development in Jordan. |
| IWMI – International Water Management Institute | Worked on groundwater governance, drought monitoring and drought-management systems in Jordan and the MENA region, including policy, institutional and vulnerability analysis. |
| ICARDA – International Center for Agricultural Research in the Dry Areas | Conducted socioeconomic, financial and vulnerability analyses for agricultural and water-resource projects; supported resilience studies for smallholder farmers and pastoralists; led socioeconomic components of regional water-management research. |
| IFPRI – International Food Policy Research Institute | Contributed to agricultural and water-resource studies, including water-use efficiency of export crops and regional agricultural systems analysis. |
| ICBA – International Center for Biosaline Agriculture | Led Jordan’s drought vulnerability and impact assessment to strengthen national preparedness, drought characterization, vulnerability analysis and response planning. |
| European Union / EU Delegation | Led or contributed to EU-funded water and agricultural-sector studies, including irrigation modernization in Egypt, groundwater-based irrigation feasibility studies and agricultural-development assessments. |
| Jordan Ministry of Water and Irrigation (MWI) | Conducted financial, economic and water-resource studies including Al-Wehdah Dam, Mujib and Southern Ghors Irrigation Project, drought management, water accounting and national water-sector planning. |
| Jordan Valley Authority (JVA) | Conducted economic and financial assessments of irrigation-water allocation, cost recovery, treated-wastewater reuse and water valuation in the Jordan Valley. |
| BORDA – Bremen Overseas Research and Development Association | Conducted market assessment and business-model analysis for decentralized wastewater treatment systems as a climate-change adaptation option for agriculture in Jordan. |
| Tetra Tech / Water Efficiency and Conservation Activity (WEC) | Conducted the Jordan Valley Water Valuation Study, including irrigation-water value, JVA cost recovery and assessment of freshwater substitution by treated wastewater. |
| SAJDI Consulting Engineering Center / Water Engineering Services (WES) | Provided financial and economic analysis for major water and wastewater infrastructure, including the South Shouneh water-supply system, Fuheis and Mahes wastewater-treatment plant and Disi-pipeline reinforcement options. |
| Environmental Horizon / National Center for Vegetation Cover Development & Combating Desertification – Saudi Arabia | Conducted environmental and economic assessment of land degradation in northern Saudi Arabia and assessed economic impacts of severe drought, including rehabilitation planning and drought-action measures. |
| National Center for Palms & Dates – Saudi Arabia | Led financial and value-chain analysis for feasibility studies of agricultural service centres designed to improve the marketing, quality and export competitiveness of Saudi dates. |
| Karlsruhe Institute of Technology (KIT) / BMBF SMART II | Led socioeconomic and economic-analysis components of integrated water-resources management research in the Lower Jordan Valley, including technology assessment, water-management alternatives and decision support. |
| University of Göttingen / BMBF SALAM Initiative | Conducted socioeconomic and financial analysis of regional water strategies, including desalination, water transfer and alternative water-production and water-trade strategies for addressing future water deficits. |
| BRGM – France | Contributed to cost-effectiveness analysis under the EU-funded MEDITATE project, integrating alternative water resources such as desalination and wastewater reuse into Mediterranean water-management decision support. |
Work with us
From water accounting and allocation studies to decentralised treatment business models, drought resilience and digital decision support.
Talk to ATEEC